Tuition & Fees
Typical Full-time Costs per Year
| Tuition (18 hrs @ $320) | $5,760.00 |
| Books | $320.00 |
| Housing (rent @ 583/mo.) | $6,996.00 |
| Utilities ($194/mo.) | $2,328.00 |
| Food ($113/mo.) | $1,356.00 |
| Medical Insurance ($261/mo.) | $3,132.00 |
| Transportation ($75/mo.) | $900.00 |
| TOTAL ESTIMATED COST | $20,793.00 |
Tuition per hour:
| Credit (Residential / Online) | $320.00 / hour |
| Audit | $160.00 / hour |
Fees:
| Application (Degree Student) | $40.00 |
| Application (Non-degree Student) | $20.00 |
| Change of Schedule | $15.00 |
| Graduation (cap, gown, & diploma) | $150.00 |
| Independent study fee, per semester hour (in addition to tuition) | $25.00 |
| Insurance | $10.00 |
| Late Registration | $50.00 |
| Online Orientation | $75.00 |
| Technology Fee | $150.00 per semester |
| Private Organ, Piano, Voice | $175.00 per hour |
| Thesis | $40.00 |
Thesis Fees
The Thesis Continuation Fee applies for each semester following the term in which the student has registered for the six hours of thesis credit. It will be applied each term--fall, spring, and summer-- until the student has submitted the final copy of the thesis.
Spouses & Family Members
Spouses of students who are taking at least twelve hours for credit, and members of the seminary staff and their families, may enroll for three credit or audit hours per semester without paying tuition. The student, however, will be assessed any applicable fees. This policy does not apply to the spouses of students who are already receiving full scholarships.